Rings Size Conversion Chart:
$79.92
Rings Size Conversion Chart:
ring-size | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 14, 15 |
---|---|
Fine or Fashion | Fashion |
Item Type | Rings |
Gender | Unisex |
Metals Type | TUNGSTEN |
Material | Metal |
Occasion | Wedding |
Style | TRENDY |
Shape\\pattern | ROUND |
Model Number | K-TUR-401 |
Rings Type | Wedding Bands |
Setting Type | None |
Surface Width | 8mm |
is_customized | No |
Brand Name | YUEN |
Compatibility | Other |
Reviews
There are no reviews yet.